Features and Benefits
[ht_bs_row]
[ht_bs_column lg=”6″ md=”12″ sm=”12″ xs=”12″ ]
Braking Performance
Designed with ActiveBraking Technology, it increases the tire contact with the road and delivers shorter braking distances on dry and wet road.
[/ht_bs_column]
[ht_bs_column lg=”6″ md=”12″ sm=”12″ xs=”12″ ]
Grip performance
With Grip Booster Technology using an adhesive compound to increase stickiness with the road surface to deliver excellent grip for braking and handling performance
[/ht_bs_column]
[/ht_bs_row]
[ht_bs_row]
[ht_bs_column lg=”6″ md=”12″ sm=”12″ xs=”12″ ]
Handling performance
With Optimized Construction Technology, the tire is more robust for improved control and handling at high speed
[/ht_bs_column]
[/ht_bs_row]
Available sizes
| Size | Load | Speed | |
|---|---|---|---|
| 235/60R18 | 107 | V | XL |
| 255/55R18 | 109 | Y | XL |
| 255/60R18 | 108 | W | |
| 235/45R19 | 99 | Y | XL |
| 235/55R19 | 105 | W | XL |
| 255/50R19 | 107 | Y | XL |
| 275/45R19 | 108 | Y | XL |
| 275/55R19 | 111 | W | |
| 285/45R19 | 111 | W | XL |
| 235/45R20 | 100 | V | XL |
| 245/50R20 | 105 | V | XL |
| 255/45R20 | 105 | W | XL |
| 255/50R20 | 109 | H | XL |
| 265/45R20 | 104 | Y | |
| 275/40R20 | 106 | Y | XL |
| 275/45R20 | 110 | Y | XL |
| 295/40R20 | 106 | Y | |
| 315/35R20 | 110 | Y | XL |
| 245/45R21 | 104 | Y | XL |
| 255/40R21 | 102 | Y | XL |
| 265/45R21 | 108 | H | XL |
| 275/40R21 | 107 | Y | XL |
| 275/45R21 | 110 | Y | XL |
| 285/40R21 | 109 | Y | XL |
| 295/35R21 | 107 | Y | XL |
| 295/40R21 | 111 | Y | XL |
| 275/35R22 | 104 | Y | XL |
| 275/40R22 | 107 | Y | XL |
| 295/35R22 | 108 | Y | XL |




Excellent Handling
Outstanding Braking
Superior Grip